Pick the right tool, even if it isn't ours.
Published prices, contract terms and what's actually included. Each page says plainly when the other product is the better choice.
- Comparisons
- 09
- Newest check
- 21 October 2026
- Sources
- Their published pages
Spotted something out of date? Tell us and we'll correct it.
One site, the same period, published prices.
| Product | Their published price | Misenta | Contract | Checked |
|---|---|---|---|---|
| Trail | £384Trail Team, annual billing | £228Misenta Core, monthly billing | 12-month minimum term, including monthly billing | 25 September 2026 |
| Kitchen OS | £300Kitchen OS Food Safe System, Kitchen plan, monthly | £228Misenta Core, monthly billing | Food Safe System and AllerQ month to month; Food Label System (with printer) and F*** Waste 12-month minimum | 20 October 2026 |
| Leafe | £1,428 + VATLeafe Pro | £228Misenta Core, monthly billing | Per venue, billed annually or monthly at a higher rate; 7-day trial; cancel any time | 21 October 2026 |
| FoodDocs | $2,388FoodDocs w/ allergens ($199/mo) | £228Misenta Core, monthly billing | See the comparison | July 2026 |
| SafetyCulture | $1,728+SafetyCulture 6 seats ($24–29 ea) | £228Misenta, unlimited team | See the comparison | July 2026 |
| Navitas Safety | $3,000Navitas bundle, 24-mo min | £456Misenta, 24 months rolling | 24-month minimum | July 2026 |
| Checkit | Quote onlyNo published price | £228Misenta Core, monthly billing | Not published | July 2026 |
| Kelsius | Quote onlyNo published price | £228Misenta Core, monthly billing | See the comparison | July 2026 |
| Jolt | Quote onlyNo published price | £228Misenta Core, monthly billing | See the comparison | July 2026 |
Each row compares one site over the same period, as each product publishes it, in the currency it bills in. Quote-only products show no number because they publish none.
The comparisons
Try the whole operation for 14 days.
Start free
14-day free trial · no card required · then Core at £19/month + £10 per extra location